Participants
Active Participants (35)
ASN | Member | IPv4 | IPv6 | Joined | Policy | RS |
AS58171 | 🇱🇮 Rheintal IX Route Servers | 91.232.229.254 91.232.229.253 |
2001:7f8:66::254 2001:7f8:66::253 |
2012-01-01 | Open | ✔️ |
AS61150 | 🇱🇮 Rheintal IX Service AS | 91.232.229.250 91.232.229.251 |
2001:7f8:66::250 2001:7f8:66::251 |
2012-01-01 | Open | ✔️ |
AS12387 | 🇨🇭 TON Total Optical Networks AG | 91.232.229.2 | 2001:7f8:66::2 | 2012-02-10 | Open | ✔️ |
AS48362 | 🇦🇹 Stadtwerke Feldkirch | 91.232.229.3 | 2001:7f8:66::3 | 2012-02-10 | Open | ✔️ |
AS198288 | 🇱🇮 Speedcom AG | 91.232.229.4 | 2001:7f8:66::4 | 2012-12-10 | Open | ✔️ |
AS20634 | 🇱🇮 Telecom Liechtenstein AG | 91.232.229.8 | 2001:7f8:66::8 | 2012-12-17 | Open | 🚫 |
AS29545 | 🇦🇹 iPlace GmbH | 91.232.229.6 91.232.229.36 |
2001:7f8:66::6 2001:7f8:66::36 |
2012-12-20 | Open | ✔️ |
AS35223 | 🇱🇮 Hoi Internet AG | 91.232.229.1 | 2001:7f8:66::1 | 2012-12-20 | Open | ✔️ |
AS34347 | 🇦🇹 HALLAG Kommunal GmbH | 91.232.229.9 | 2001:7f8:66::9 | 2013-05-28 | Open | ✔️ |
AS15955 | 🇱🇮 SupraNet AG | 91.232.229.11 | 2001:7f8:66::11 | 2013-08-20 | Open | 🚫 |
AS42162 | 🇱🇮 QualityNet AG | 91.232.229.10 | 2001:7f8:66::10 | 2013-08-20 | Open | 🚫 |
AS5385 | 🇦🇹 Russmedia IT GmbH | 91.232.229.12 | 2001:7f8:66::12 | 2014-10-07 | Open | 🚫 |
AS59890 | 🇦🇹 Kabel-TV-Lampert GmbH | 91.232.229.14 | 2001:7f8:66::14 | 2017-05-30 | Open | ✔️ |
AS49432 | 🇦🇹 schallert.com e.U. | 91.232.229.16 | 2001:7f8:66::16 | 2018-07-12 | Open | ✔️ |
AS31543 | 🇦🇹 myNET GmbH | 91.232.229.17 | 2001:7f8:66::17 | 2018-07-25 | Open | 🚫 |
AS206478 | 🇱🇮 LI-LIFE ESTABLISHMENT | 91.232.229.15 | 2001:7f8:66::15 | 2018-08-01 | Open | ✔️ |
AS47251 | 🇦🇹 VLBGIT Friesenecker e.U. | 91.232.229.18 | 2001:7f8:66::18 | 2019-07-17 | Open | ✔️ |
AS25152 | 🇪🇺 RIPE NCC K-Root Operations | 91.232.229.21 | 2001:7f8:66::21 | 2020-03-20 | Open | ✔️ |
AS58115 | 🇨🇭 SwissIX Outreach | 91.232.229.22 | 2001:7f8:66::22 | 2020-07-23 | Open | 🚫 |
AS1921 | 🇦🇹 NIC.at head office Salzburg | 91.232.229.25 | 2001:7f8:66::25 | 2020-08-05 | Open | ✔️ |
AS8758 | 🇨🇭 iway AG | 91.232.229.23 | 2001:7f8:66::23 | 2020-10-30 | Open | ✔️ |
AS13030 | 🇨🇭 Init7 (Schweiz) AG | 91.232.229.24 91.232.229.27 |
2001:7f8:66::24 2001:7f8:66::27 |
2020-10-30 | Open | 🚫 |
AS12762 | 🇦🇹 Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH | 91.232.229.26 | 2001:7f8:66::26 | 2020-11-24 | Open | ✔️ |
AS3856 | 🇺🇸 Packet Clearing House | 91.232.229.19 | 2001:7f8:66::19 | 2021-03-04 | Open | ✔️ |
AS42 | 🇺🇸 Packet Clearing House AS42 | 91.232.229.42 | 2001:7f8:66::42 | 2021-03-04 | Open | ✔️ |
AS57154 | 🇩🇪 Stadtwerke Konstanz GmbH | 91.232.229.29 | 2001:7f8:66::29 | 2021-04-12 | Open | ✔️ |
AS21263 | 🇩🇪 TeleData GmbH | 91.232.229.30 | 2001:7f8:66::30 | 2021-04-12 | Open | ✔️ |
AS112 | 🇺🇸 AS112 Project | 91.232.229.112 | 2001:7f8:66::112 | 2021-07-01 | Open | ✔️ |
AS211452 | 🇨🇭 AR Informatik AG | 91.232.229.32 | 2001:7f8:66::32 | 2021-09-20 | Open | ✔️ |
AS211174 | 🇨🇭 St. Gallisch-Appenzellische Kraftwerke AG | 91.232.229.35 | 2001:7f8:66::35 | 2022-03-16 | Open | ✔️ |
AS553 | 🇩🇪 BelWue | 91.232.229.34 | 2001:7f8:66::34 | 2022-05-02 | Open | ✔️ |
AS25581 | 🇱🇮 GMG AG | 91.232.229.31 | 2001:7f8:66::31 | 2022-05-04 | Open | ✔️ |
AS42760 | 🇨🇭 Abacus Research AG | 91.232.229.37 | 2001:7f8:66::37 | 2023-02-01 | Open | ✔️ |
AS9044 | 🇨🇭 BSE Software AG / SolNet | 91.232.229.39 | 2001:7f8:66::39 | 2023-09-04 | Open | ✔️ |
AS215510 | 🇦🇹 ufdroht.net – Internet Service GmbH | 91.232.229.5 | 2001:7f8:66::5 | 2024-09-14 | Open | ✔️ |
Connecting (1)
ASN | Member | IPv4 | IPv6 | Policy | RS |
AS20914 | 🇨🇭 Bacher EDV Beratung AG | 91.232.229.38 | 2001:7f8:66::38 | Open | ✔️ |